Pricing
Starts free. Scales with your app. Billed on prompt impressions — one count each time the pre-prompt dialog is shown to a user.
Full feature comparison
| Feature | Indie Free | Startup $39 / mo | Growth $99 / mo | Enterprise Custom |
|---|---|---|---|---|
| Prompt impressions / month | 500 | 10,000 | 100,000 | Unlimited |
| Apps | Unlimited | Unlimited | Unlimited | Unlimited |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Android SDK | ||||
| iOS SDK (coming soon) | ||||
| Apple guideline 5.6.1 compliant | ||||
| AI prompt generation (BYOK) | ||||
| Multi-locale prompt texts | ||||
| Review theme extraction | ||||
| Real-time metrics dashboard | ||||
| Holdout group analytics | ||||
| CSV export | ||||
| GEO & per-version breakdown | ||||
| Priority support | ||||
| SLA & dedicated CSM |
What counts as a prompt impression?
One prompt impression is counted each time the PromptSurge pre-prompt dialog is displayed to a user. It does not count the native rating sheet, event ingestion, or holdout-group devices (users in the holdout group never see the dialog).
Questions or custom volume?
Reach out at [email protected]. For Enterprise or high-volume needs we'll work directly with you on a custom plan.