Pricing
Starts free. Scales with your app. Billed on prompt impressions — one count each time the pre-prompt dialog is shown to a user.
Prices in EUR, VAT included.
Full feature comparison
| Feature | Indie Free | Startup €39 / mo | Growth €99 / mo | Unlimited €249 / mo |
|---|---|---|---|---|
| Prompt impressions / month | 500 | 10,000 | 100,000 | Unlimited |
| Apps included | 1 | 5 | 10 | ∞ |
| Team members | ∞ | ∞ | ∞ | ∞ |
| Android SDK | ||||
| iOS SDK | ||||
| Apple guideline 5.6.1 compliant | ||||
| AI prompt generation (BYOK) | ||||
| Multi-locale prompt texts | ||||
| Review theme extraction | ||||
| Real-time metrics dashboard | ||||
| Holdout group analytics | ||||
| App ownership verification | ||||
| Custom dialog header image | ||||
| CSV export | ||||
| GEO & per-version breakdown | ||||
| Priority support | ||||
| Managed Prompts (optionally) |
What counts as a prompt impression?
One prompt impression is counted each time the PromptSurge pre-prompt dialog is displayed to a user. It does not count the native rating sheet, event ingestion, or holdout-group devices (users in the holdout group never see the dialog).
Questions or custom volume?
Reach out at [email protected]. For high-volume or custom needs we'll work directly with you.