In-app review prompt SDK pricing
Starts free. Scales with your app. Billed on prompt impressions - one count each time the pre-prompt dialog is shown to a user.
Most popular
Growth
€99/ app / month
€79 / app / month billed annually100,000 prompt impressions
Choose GrowthUnlimited
€249/ app / month
€199 / app / month billed annuallyUnlimited prompt impressions
Choose UnlimitedPrices in EUR, VAT included.
All prices are per app and month: each app has its own plan and is billed on its own. "Apps per organization" is how many apps your organization can create, set by the highest plan among its apps.
Full feature comparison
| Feature | Indie Free | Startup €39 / app / mo | Growth €99 / app / mo | Unlimited €249 / app / mo |
|---|---|---|---|---|
| Prompt impressions / month | 500 | 10,000 | 100,000 | Unlimited |
| Apps per organization | 1 | 5 | 10 | ∞ |
| Team members | ∞ | ∞ | ∞ | ∞ |
| Tech | ||||
| Android SDK | ||||
| iOS SDK | ||||
| Unity SDK | ||||
| Store's own review sheet, no custom rating UI | ||||
| AI prompt generation | ||||
| Multi-locale prompt texts | ||||
| Prompts | ||||
| Review theme extraction | ||||
| App ownership verification | ||||
| Custom dialog header image | ||||
| Managed Prompts (optionally) | ||||
| Analytics | ||||
| Real-time metrics dashboard | ||||
| Holdout group analytics | ||||
| GEO & per-version breakdown | ||||
| CSV export | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Feature Request Priority | ||||
What counts as a prompt impression?
One prompt impression is counted each time the PromptSurge pre-prompt dialog is displayed to a user. It does not count the native rating sheet, event ingestion, or holdout-group devices.
Questions or custom volume?
Reach out at hello@promptsurge.me. For high-volume or custom needs we'll work directly with you.